District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services & Billing |
| Enabling Act or Statute | ORS 440 Health District |
| Staff | Staff |
| General | Board Members |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | Oregon Freedom of Information Act |
| Guidelines for Submitting Public Records Requests | Public Meeting Policy and Public Records Policy |
| Current Fiscal Year Budget | 2025-2026 Budget |
| Past Three Year's Budget | Previous Years Budget |
| Most recent audit | 2022-2023 Audit |
| Past three year's audits | Previous Years Financial Reports |
| Tax rates | Tax Rate |
| Fees & Revenue | Fees & Revenue |
